The revolutionary CEM70A is a new standard bearer for equatorial mounts in the 70lb (30+ kg) payload segment.
Retaining the inherent properties of the center balance design, this relatively compact medium payload mount delivers what astronomers expect in an efficient and accurate portable mount. With precise GOTO pointing and accurate tracking (PE <±3.5 arcsec) the CEM70 is a solid performer for observers and imagers alike. The gears are spring-loaded for reduced backlash.
Includes innovative operational features such as the internal iPolar electronic polar scope, easy lock drive gear engagement (levers large enough to use with gloves), an advanced cable management system for the mount, and USB 2 hub on the saddle.
This package includes the CEM70A mount head, iPolar electronic polar scope, 9.5 kg counterweight, and hard case. Does not include a tripod or Tri-Pier.
In order to offer a cheaper shipping option, the counterweight will be shipped separately by Australia Post. For the mount, you have the option to have the mount shipped by TNT or DHL Express at checkout. If you prefer have the mount and the included counterweight shipped by TNT or DHL.
Features
Mount | Center-balanced Equatorial Mount (CEM) |
---|---|
Max payload | 31.8 kg (70 lbs) excluding counterweight |
Mount weight | 13.6 kg (30 lbs) |
Payload/Mount weight ratio | 2.33 |
Body material | All metal, CNC machined, anodized |
Periodic error (PE) | <±5 arc seconds |
PEC | Yes, Permanent PEC |
Worm period | 348 sec |
Right Ascension worm wheel | Φ 151 mm, 248 teeth |
Declination worm wheel | Φ 151 mm, 248 teeth |
Right Ascension axis shaft | Φ 55 mm steel |
Declination axis shaft | Φ 55 mm steel |
Right Ascension bearing | Φ 80 mm |
Declination bearing | Φ 80 mm |
Worm diameter | Φ 21.2 mm, Brass |
Motor drive | Precision stepper motor, 128 x microdivision |
Resolution | 0.07 arc seconds |
Latitude adjustment range | 0º ~ 65º |
Azimuth adjustment range | ± 4º |
Polar Scope | Internal iPolar electronic polar scope |
Level indicator | Level bubble |
Hand Controller | Go2Nova 8410, 8 line 21 character LCD |
Meridian treatment | Stop (0-10° pass), flip |
Max slew speed | 3.75°/sec (900x) |
Power consumption | 0.6A (tracking), 0.8A (GOTO) |
Power requirement | 12V DC, 5A, 5.5mm x 2.5mm plug |
Guide scope/camera | None |
Communication port | USB, Wi-Fi |
Autoguide port | ST-4 |
Cable management | 2 x DC 12V (3A), 3 x USB2.0, 1 x DC in/1 x DC out, iPort. 1 x USB input for mount and USB hub |
Counterweight shaft | Φ 28 x 415 mm, Stainless Steel, 1.9 kg |
Counterweight | 9.5 kg (20 lbs) |
Tripod | Optional LiteRoc heavy-duty stainless steel tripod |
Dovetail saddle | 8" Losmandy D & Vixen |
GPS | Yes |
Operation temperature | -10ºC ~ 40ºC |
Warranty | Two year limited |
SKU | IO-C70A |
![]() |
|
![]() |
|
![]() |
|
![]() |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.